|
|||||||||
|
|||||||||
![]() |
SMGC Upcoming Tournaments |
This page contains the upcoming tournaments. Click on a tournament for more information such as price and starting times.
Go to this link to view all results from previous tournaments.
View the Skins balances here
|
Tournament: | 12-16-23 -- SUNNYVALE |
Tournament Director: | Jim Perko (408-225-5703) |
Format: | Point Par, Split Tees. First starting time is 8:00. |
Max # of players: | 28 |
Cost per player: | $63/No cart. |
Cut-off date: | 12-09-23 |
Other: | Course Designer � Clark Glasson. Among his works are: Palo Alto Hills Country Club 1962, Sunken Gardens Golf Club 1955, Sunnvale Golf Club 1969, and Fall River Valley Country Club in 1980. Course website Map to course. We are past the cut-off. Contact Jim Perko (408-225-5703) to see if there are any openings. |
Sign-up online: | [Click here] |
Back to home